Old Model/Name | New Replacement Name |
| AmericanElm2_L_RT | American_Elm_004 |
| AmericanElm2_L2_RT | American_Elm_003 |
| AmericanElm2_M_RT | American_Elm_002 |
| AmericanElm2_M2_RT | American_Elm_001 |
| Colorado_Blue_Spruce_RT | Colorado_Blue_Spruce_004 |
| CommonLinden_L_RT | Common_Linden_004 |
| CommonLinden_M_RT | Common_Linden_003 |
| CommonLinden_M2_RT | Common_Linden_002 |
| CommonLinden_S_RT | Common_Linden_001 |
| EuropeanLinden_Fall_RT | Common_Linden_005 |
| EuropeanLinden_RT | Common_Linden_006 |
| DouglasFir_RT | Douglas_Fir_004 |
| EasternWhitePine_RT | Eastern_White_Pine_006 |
| English_Oak-L_RT | English_Oak_004 |
| English_Oak-M_RT | English_Oak_003 |
| English_Oak-S_RT | English_Oak_002 |
| English_Oak-S1_RT | English_Oak_001 |
| European_Ash_Large | European_Ash_006 |
| European_Ash_Large_v2 | European_Ash_005 |
| European_Ash_Medium | European_Ash_004 |
| European_Ash_Medium_v2 | European_Ash_003 |
| European_Ash_small | European_Ash_002 |
| European_Ash_small_v2 | European_Ash_001 |
| EuropeanAspen_L | European_Aspen_006 |
| EuropeanAspen_L2 | European_Aspen_005 |
| EuropeanAspen_M | European_Aspen_004 |
| EuropeanAspen_M2 | European_Aspen_003 |
| EuropeanAspen_S | European_Aspen_002 |
| EuropeanAspen_S2 | European_Aspen_001 |
| EuropeanBeech-M_HQ | European_Beech_008 (1) |
| EuropeanBeech-M2_HQ | European_Beech_007 |
| EuropeanBeech-M3_HQ | European_Beech_006 |
| EuropeanBeech-M4_HQ | European_Beech_005 |
| EuropeanBeech-S_HQ | European_Beech_004 |
| FieldMaple-L_HQ | Field_Maple_006 |
| FieldMaple-L2_HQ | Field_Maple_005 |
| FieldMaple-L3_HQ | Field_Maple_004 |
| FieldMaple-L4_HQ | Field_Maple_003 |
| FieldMaple-S_HQ | Field_Maple_002 |
| FieldMaple-S2_HQ | Field_Maple_001 |
| Globe_Cherry_01 | Globe_Cherry_001 |
| Globe_Cherry_02 | Globe_Cherry_002 |
| Globe_Cherry_03 | Globe_Cherry_003 |
| ItalianCypress_RT | Italian_Cypress_003 |
| LondonPlane_L | London_Plane_013 (1) |
| LondonPlane_L2 | London_Plane_012 |
| LondonPlane_M | London_Plane_011 |
| LondonPlane_M2 | London_Plane_010 |
| LondonPlane_S | London_Plane_009 |
| LondonPlane_S2 | London_Plane_008 |
| Longleaf_Pine_RT | Longleaf_Pine_004 |
| Longleaf_Pine_Snow_RT | Longleaf_Pine_003 |
| WhiteBirch-L_RT | White_Birch_006 |
| WhiteBirch-L2_RT | White_Birch_005 |
| WhiteBirch-L3_RT | White_Birch_004 |
| WhiteBirch-L4_RT | White_Birch_003 |
| WhiteBirch-M_RT | White_Birch_002 |
| WhiteBirch-M2_RT | White_Birch_001 |
| RedMaple2_L_RT | Red_Maple_006 |
| RedMaple2_L2_RT | Red_Maple_005 |
| RedMaple2_LFall_RT | Red_Maple_004 |
| RedMaple2_M_RT | Red_Maple_003 |
| RedMaple2_M2_RT | Red_Maple_002 |
| RedMaple2_MFall_RT | Red_Maple_001 |
| ScotsPine-L_RT | Scots_Pine_012 (1) |
| ScotsPine-L1_RT | Scots_Pine_011 |
| ScotsPine-M_RT | Scots_Pine_010 |
| ScotsPine-M1_RT | Scots_Pine_009 |
| ScotsPine-S_RT | Scots_Pine_008 |
| ScotsPine-S1_RT | Scots_Pine_007 |
| SilverBirch_L1-RT | Silver_Birch_005 |
| SilverBirch_L2-RT | Silver_Birch_006 |
| SilverBirch_M1-RT | Silver_Birch_003 |
| SilverBirch_M2-RT | Silver_Birch_004 |
| SilverBirch_S1-RT | Silver_Birch_001 |
| SilverBirch_S2-RT | Silver_Birch_002 |
| SilverBirch_XL1-RT | Silver_Birch_007 |
| SilverBirch_XL2-RT | Silver_Birch_008 |
| SilverMaple_L_RT | Silver_Maple_006 |
| SilverMaple_L2_RT | Silver_Maple_005 |
| SilverMaple_LFall_RT | Silver_Maple_004 |
| SilverMaple_M_RT | Silver_Maple_003 |
| SilverMaple_M2_RT | Silver_Maple_002 |
| SilverMaple_MFall_RT | Silver_Maple_001 |
| CherryTree_RT | Sweet_Cherry_003 |
| CherryTree2_RT | Sweet_Cherry_002 |
| CherryTree3_RT | Sweet_Cherry_001 |
| Sweetgum_L | SweetGum_008 (1) |
| Sweetgum_M | SweetGum_007 |
| Sweetgum_S | SweetGum_006 |
| WeepingWillow1_RT | Weeping_Willow_001 |
| WeepingWillow1var1_RT | Weeping_Willow_002 |
| WeepingWillow1var2_RT | Weeping_Willow_003 |
| WeepingWillow1var3_RT | Weeping_Willow_004 |
| White_Fir_RT | White_Fir_005 |
| White_Fir_Snow_RT | White_Fir_004 |


Lumion Library Model: | Folder: | Zipped files (2025.2.2): | _Legacy folder |
AmericanElm2_S_RT
| \Trees\Broadleaf\AmericanElm2_RT | AmericanElm2_S_RT | AmericanElm2_S_RT |
AmericanElm2_S2_RT
| \Trees\Broadleaf\AmericanElm2_RT | AmericanElm2_S2_RT | AmericanElm2_S2_RT |
EuropeanLinden2-L_RT
| \Trees\Broadleaf\EuropeanLinden2_RT | EuropeanLinden2-L_RT | EuropeanLinden2-L_RT |
EuropeanLinden2-L2_RT
| \Trees\Broadleaf\EuropeanLinden2_RT | EuropeanLinden2-L2_RT | EuropeanLinden2-L2_RT |
EuropeanLinden2-M_RT
| \Trees\Broadleaf\EuropeanLinden2_RT | EuropeanLinden2-M_RT | EuropeanLinden2-M_RT |
EuropeanLinden2-M2_RT
| \Trees\Broadleaf\EuropeanLinden2_RT | EuropeanLinden2-M2_RT | EuropeanLinden2-M2_RT |
EuropeanLinden2-S_RT
| \Trees\Broadleaf\EuropeanLinden2_RT | EuropeanLinden2-S_RT | EuropeanLinden2-S_RT |
EuropeanLinden2-S2_RT
| \Trees\Broadleaf\EuropeanLinden2_RT | EuropeanLinden2-S2_RT | EuropeanLinden2-S2_RT |
EuropeanAspen_XL
| \Trees\Broadleaf\EuropeanAspen | EuropeanAspen_XL | EuropeanAspen_XL |
EuropeanAspen_XL2
| \Trees\Broadleaf\EuropeanAspen | EuropeanAspen_XL2 | EuropeanAspen_XL2 |
EuropeanBeech-S2_HQ
| \Trees\Broadleaf\EuropeanBeechHQ | EuropeanBeech-S2_HQ | EuropeanBeech-S2_HQ |
EuropeanBeech-S3_HQ
| \Trees\Broadleaf\EuropeanBeechHQ | EuropeanBeech-S3_HQ | EuropeanBeech-S3_HQ |
EuropeanBeech-S4_HQ
| \Trees\Broadleaf\EuropeanBeechHQ | EuropeanBeech-S4_HQ | EuropeanBeech-S4_HQ |
FieldMaple-S3_HQ
| \Trees\Broadleaf\FieldMapleHQ | FieldMaple-S3_HQ | FieldMaple-S3_HQ |
FieldMaple-S4_HQ
| \Trees\Broadleaf\FieldMapleHQ | FieldMaple-S4_HQ | FieldMaple-S4_HQ |
WhiteBirch-M3_RT
| \Trees\Broadleaf\WhiteBirch_RT | WhiteBirch-M3_RT | WhiteBirch-M3_RT |
WhiteBirch-S_RT
| \Trees\Broadleaf\WhiteBirch_RT | WhiteBirch-S_RT | WhiteBirch-S_RT |
WhiteBirch-S2_RT
| \Trees\Broadleaf\WhiteBirch_RT | WhiteBirch-S2_RT | WhiteBirch-S2_RT |
WhiteBirch-S3_RT
| \Trees\Broadleaf\WhiteBirch_RT | WhiteBirch-S3_RT | WhiteBirch-S3_RT |
RedMaple2_S_RT
| \Trees\Broadleaf\RedMaple2_RT | RedMaple2_S_RT | RedMaple2_S_RT |
RedMaple2_S2_RT
| \Trees\Broadleaf\RedMaple2_RT | RedMaple2_S2_RT | RedMaple2_S2_RT |
RedMaple2_SFall_RT
| \Trees\Broadleaf\RedMaple2_RT | RedMaple2_SFall_RT | RedMaple2_SFall_RT |
SilverBirch2_L1-RT
| \Trees\Broadleaf\SilverBirch2 | SilverBirch2_L1-RT | SilverBirch2_L1-RT |
SilverBirch2_L2-RT
| \Trees\Broadleaf\SilverBirch2 | SilverBirch2_L2-RT | SilverBirch2_L2-RT |
SilverBirch2_M1-RT
| \Trees\Broadleaf\SilverBirch2 | SilverBirch2_M1-RT | SilverBirch2_M1-RT |
SilverBirch2_M2-RT
| \Trees\Broadleaf\SilverBirch2 | SilverBirch2_M2-RT | SilverBirch2_M2-RT |
SilverBirch2_S1.RT
| \Trees\Broadleaf\SilverBirch2 | SilverBirch2_S1.RT | SilverBirch2_S1.RT |
SilverBirch2_S2.RT
| \Trees\Broadleaf\SilverBirch2 | SilverBirch2_S2.RT | SilverBirch2_S2.RT |
SilverBirch2_XL1-RT
| \Trees\Broadleaf\SilverBirch2 | SilverBirch2_XL1-RT | SilverBirch2_XL1-RT |
SilverBirch2_XL2-RT
| \Trees\Broadleaf\SilverBirch2 | SilverBirch2_XL2-RT | SilverBirch2_XL2-RT |
SilverMaple_S1_RT
| \Trees\Broadleaf\SilverMaple_RT | SilverMaple_S1_RT | SilverMaple_S1_RT |
SilverMaple_S2_RT
| \Trees\Broadleaf\SilverMaple_RT | SilverMaple_S2_RT | SilverMaple_S2_RT
|
SilverMaple_SFall_RT
| \Trees\Broadleaf\SilverMaple_RT | SilverMaple_SFall_RT | SilverMaple_SFall_RT |
WeepingWillow2_RT
| \Trees\Broadleaf\Weeping_Willow2 | WeepingWillow2_RT | WeepingWillow2_RT |
WeepingWillow2var1_RT
| \Trees\Broadleaf\Weeping_Willow2 | WeepingWillow2var1_RT | WeepingWillow2var1_RT |
WeepingWillow2var2_RT
| \Trees\Broadleaf\Weeping_Willow2 | WeepingWillow2var2_RT | WeepingWillow2var2_RT |
WeepingWillow2var3_RT
| \Trees\Broadleaf\Weeping_Willow2 | WeepingWillow2var3_RT | WeepingWillow2var3_RT |